Usage Statistics for nautabene.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 5985
Total Files 5096
Total Pages 2276
Total Visits 815
Total KBytes 70840
Total Unique Sites 329
Total Unique URLs 279
Total Unique Referrers 132
Total Unique User Agents 136
. Avg Max
Hits per Hour 8 179
Hits per Day 199 430
Files per Day 169 400
Pages per Day 75 181
Visits per Day 27 46
KBytes per Day 2361 10515
Hits by Response Code
Code 200 - OK 5096
Code 206 - Partial Content 91
Code 301 - Moved Permanently 15
Code 304 - Not Modified 330
Code 403 - Forbidden 10
Code 404 - Not Found 443

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 228 3.81% 200 3.92% 60 2.64% 27 3.31% 20 6.08% 3070 4.33%
2 158 2.64% 137 2.69% 36 1.58% 22 2.70% 17 5.17% 2470 3.49%
3 227 3.79% 172 3.38% 78 3.43% 23 2.82% 23 6.99% 847 1.20%
4 166 2.77% 148 2.90% 46 2.02% 25 3.07% 22 6.69% 5073 7.16%
5 219 3.66% 181 3.55% 67 2.94% 26 3.19% 26 7.90% 1296 1.83%
6 92 1.54% 77 1.51% 29 1.27% 20 2.45% 17 5.17% 2451 3.46%
7 376 6.28% 271 5.32% 150 6.59% 22 2.70% 18 5.47% 2446 3.45%
8 287 4.80% 228 4.47% 84 3.69% 30 3.68% 23 6.99% 1718 2.43%
9 93 1.55% 76 1.49% 30 1.32% 20 2.45% 16 4.86% 327 0.46%
10 142 2.37% 120 2.35% 58 2.55% 16 1.96% 17 5.17% 472 0.67%
11 53 0.89% 36 0.71% 36 1.58% 20 2.45% 12 3.65% 5957 8.41%
12 134 2.24% 117 2.30% 83 3.65% 20 2.45% 19 5.78% 611 0.86%
13 261 4.36% 235 4.61% 78 3.43% 26 3.19% 22 6.69% 3120 4.40%
14 123 2.06% 99 1.94% 41 1.80% 22 2.70% 17 5.17% 621 0.88%
15 251 4.19% 224 4.40% 84 3.69% 46 5.64% 34 10.33% 2596 3.66%
16 111 1.85% 84 1.65% 41 1.80% 28 3.44% 22 6.69% 387 0.55%
17 116 1.94% 93 1.82% 64 2.81% 35 4.29% 17 5.17% 514 0.73%
18 99 1.65% 87 1.71% 58 2.55% 32 3.93% 15 4.56% 515 0.73%
19 240 4.01% 215 4.22% 147 6.46% 28 3.44% 18 5.47% 1421 2.01%
20 183 3.06% 166 3.26% 92 4.04% 27 3.31% 17 5.17% 1978 2.79%
21 244 4.08% 224 4.40% 133 5.84% 38 4.66% 23 6.99% 1434 2.02%
22 173 2.89% 147 2.88% 72 3.16% 25 3.07% 17 5.17% 1162 1.64%
23 216 3.61% 203 3.98% 54 2.37% 24 2.94% 22 6.69% 1408 1.99%
24 119 1.99% 101 1.98% 44 1.93% 30 3.68% 18 5.47% 978 1.38%
25 197 3.29% 166 3.26% 96 4.22% 29 3.56% 25 7.60% 1284 1.81%
26 257 4.29% 240 4.71% 55 2.42% 36 4.42% 28 8.51% 8737 12.33%
27 115 1.92% 92 1.81% 35 1.54% 24 2.94% 23 6.99% 1716 2.42%
28 245 4.09% 215 4.22% 126 5.54% 26 3.19% 24 7.29% 10515 14.84%
29 430 7.18% 342 6.71% 181 7.95% 37 4.54% 31 9.42% 2282 3.22%
30 430 7.18% 400 7.85% 118 5.18% 33 4.05% 23 6.99% 3435 4.85%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 196 3.27% 5 171 3.36% 4 134 5.89% 28 847 1.20%
1 3 112 1.87% 3 91 1.79% 2 84 3.69% 32 968 1.37%
2 3 109 1.82% 2 89 1.75% 2 79 3.47% 38 1143 1.61%
3 3 107 1.79% 2 86 1.69% 1 56 2.46% 14 420 0.59%
4 2 84 1.40% 2 62 1.22% 1 52 2.28% 21 620 0.88%
5 3 109 1.82% 2 71 1.39% 2 60 2.64% 49 1462 2.06%
6 5 165 2.76% 4 142 2.79% 4 133 5.84% 326 9794 13.82%
7 2 63 1.05% 1 45 0.88% 1 35 1.54% 10 314 0.44%
8 3 117 1.95% 2 89 1.75% 1 52 2.28% 26 768 1.08%
9 3 110 1.84% 3 91 1.79% 1 47 2.07% 87 2623 3.70%
10 2 85 1.42% 2 63 1.24% 1 37 1.63% 87 2597 3.67%
11 15 471 7.87% 14 446 8.75% 4 132 5.80% 204 6115 8.63%
12 12 361 6.03% 10 309 6.06% 5 169 7.43% 58 1748 2.47%
13 7 220 3.68% 6 202 3.96% 2 66 2.90% 180 5397 7.62%
14 12 383 6.40% 11 350 6.87% 3 112 4.92% 201 6020 8.50%
15 12 386 6.45% 12 365 7.16% 3 99 4.35% 87 2606 3.68%
16 8 265 4.43% 6 200 3.92% 3 108 4.75% 70 2114 2.98%
17 8 267 4.46% 7 239 4.69% 2 76 3.34% 75 2247 3.17%
18 6 180 3.01% 4 134 2.63% 2 60 2.64% 59 1768 2.50%
19 12 374 6.25% 11 345 6.77% 3 97 4.26% 141 4230 5.97%
20 17 519 8.67% 15 474 9.30% 4 129 5.67% 88 2641 3.73%
21 22 672 11.23% 20 606 11.89% 5 167 7.34% 383 11502 16.24%
22 10 306 5.11% 6 182 3.57% 5 173 7.60% 42 1265 1.79%
23 10 324 5.41% 8 244 4.79% 3 119 5.23% 54 1632 2.30%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 526 8.79% 1855 2.62% /
2 129 2.16% 405 0.57% /favicon.ico
3 109 1.82% 593 0.84% /pages/collectie/collectie.htm
4 61 1.02% 417 0.59% /pages/zojij/
5 53 0.89% 309 0.44% /pages/maatwerk/p.htm
6 47 0.79% 260 0.37% /pages/collectie/salontafel-fibonacci-1.htm
7 41 0.69% 395 0.56% /pages/collectie/dealers.htm
8 39 0.65% 373 0.53% /pages/zojij/zoschreefjijalleen-co.htm
9 36 0.60% 242 0.34% /pages/collectie/salontafel-rvs-glas-Z100-1.htm
10 35 0.58% 154 0.22% /pages/collectie/eettafel-mikado.htm
11 29 0.48% 151 0.21% /pages/tafels/tafels.htm
12 28 0.47% 159 0.22% /pages/zojij/zoschreefjijalleen-steen1.htm
13 27 0.45% 241 0.34% /pages/collectie/contact-colectie.htm
14 27 0.45% 135 0.19% /pages/collectie/salontafel-mikado1.htm
15 27 0.45% 127 0.18% /pages/collectie/salontafel-rvs-glas-Z1-1.htm
16 27 0.45% 149 0.21% /pages/kasten/kasten.htm
17 27 0.45% 164 0.23% /pages/news/news2.htm
18 27 0.45% 138 0.19% /pages/zojij/zoschreefjijalleen-steenvlak1.htm
19 26 0.43% 117 0.17% /pages/collectie/salontafel-wig1.htm
20 26 0.43% 134 0.19% /pages/special/specials.htm
21 26 0.43% 158 0.22% /pages/zojij/zoschreefjijalleen-werkwijze1.htm
22 24 0.40% 104 0.15% /pages/collectie/bijzetter-Z50-1.htm
23 24 0.40% 123 0.17% /pages/collectie/pkdrnd.htm
24 24 0.40% 114 0.16% /pages/collectie/pkdvrk.htm
25 24 0.40% 106 0.15% /pages/collectie/pkdwan.htm
26 24 0.40% 115 0.16% /pages/interieur advies/advies.htm
27 23 0.38% 95 0.13% /pages/audiovideomeubels/video.htm
28 23 0.38% 118 0.17% /pages/zojij/zoschreefjijalleen-urn1.htm
29 22 0.37% 133 0.19% /pages/zojij/zoschreefjijalleen-rvs1.htm
30 20 0.33% 86 0.12% /pages/collectie/bijzetter-R50.htm

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 4 0.07% 15793 22.29% /pdf/NautaBene-Z-tafel.pdf
2 11 0.18% 11202 15.81% /pdf/NautaBene-Fibonacci-tafel.pdf
3 7 0.12% 6365 8.99% /pdf/NautaBene-wig-tafel.pdf
4 7 0.12% 3258 4.60% /pdf/NautaBene-Mikado-tafel.pdf
5 526 8.79% 1855 2.62% /
6 3 0.05% 606 0.86% /pdf/NautaBene-kandelaars.pdf
7 109 1.82% 593 0.84% /pages/collectie/collectie.htm
8 61 1.02% 417 0.59% /pages/zojij/
9 129 2.16% 405 0.57% /favicon.ico
10 41 0.69% 395 0.56% /pages/collectie/dealers.htm

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 526 8.79% 295 38.41% /
2 47 0.79% 23 2.99% /pages/collectie/salontafel-fibonacci-1.htm
3 109 1.82% 20 2.60% /pages/collectie/collectie.htm
4 39 0.65% 20 2.60% /pages/zojij/zoschreefjijalleen-co.htm
5 41 0.69% 17 2.21% /pages/collectie/dealers.htm
6 61 1.02% 14 1.82% /pages/zojij/
7 36 0.60% 13 1.69% /pages/collectie/salontafel-rvs-glas-Z100-1.htm
8 19 0.32% 10 1.30% /pages/news/news1-schuim2.htm
9 20 0.33% 10 1.30% /pages/tafels/eettafel-fibonacci1.htm
10 27 0.45% 8 1.04% /pages/news/news2.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 526 8.79% 284 36.79% /
2 109 1.82% 34 4.40% /pages/collectie/collectie.htm
3 61 1.02% 32 4.15% /pages/zojij/
4 39 0.65% 17 2.20% /pages/zojij/zoschreefjijalleen-co.htm
5 41 0.69% 13 1.68% /pages/collectie/dealers.htm
6 53 0.89% 12 1.55% /pages/maatwerk/p.htm
7 29 0.48% 11 1.42% /pages/tafels/tafels.htm
8 16 0.27% 10 1.30% /pages/news/news2-schuim1.htm
9 9 0.15% 9 1.17% /dealers.htm
10 27 0.45% 9 1.17% /pages/collectie/contact-colectie.htm

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 232 3.88% 213 4.18% 2484 3.51% 46 5.64% crawl-5.cuill.com
2 177 2.96% 173 3.39% 2174 3.07% 1 0.12% a234185.upc-a.chello.nl
3 152 2.54% 125 2.45% 638 0.90% 27 3.31% 77.91.224.13
4 112 1.87% 110 2.16% 939 1.32% 1 0.12% cc467027-b.groni1.gr.home.nl
5 105 1.75% 80 1.57% 7286 10.29% 66 8.10% llf520149.crawl.yahoo.net
6 101 1.69% 76 1.49% 908 1.28% 1 0.12% 212-182-172-96.ip.telfort.nl
7 100 1.67% 99 1.94% 802 1.13% 1 0.12% dhcp-077-251-117-241.chello.nl
8 96 1.60% 92 1.81% 9505 13.42% 1 0.12% 12.d4.33.static.xlhost.com
9 95 1.59% 28 0.55% 150 0.21% 25 3.07% crawl-66-249-71-130.googlebot.com
10 92 1.54% 88 1.73% 452 0.64% 1 0.12% 5350feac.cable.casema.nl
11 91 1.52% 90 1.77% 553 0.78% 1 0.12% ip5456c5fe.speed.planet.nl
12 86 1.44% 38 0.75% 662 0.93% 30 3.68% crawl-66-249-71-131.googlebot.com
13 85 1.42% 84 1.65% 411 0.58% 1 0.12% security.lightspeedsystems.com
14 79 1.32% 67 1.31% 605 0.85% 12 1.47% 91.205.124.13
15 77 1.29% 20 0.39% 107 0.15% 21 2.58% crawl-66-249-71-129.googlebot.com
16 76 1.27% 46 0.90% 196 0.28% 1 0.12% 90-145-16-18.wxdsl.nl
17 70 1.17% 69 1.35% 383 0.54% 1 0.12% cp649187-b.tilbu1.nb.home.nl
18 64 1.07% 64 1.26% 729 1.03% 1 0.12% ip4da4c816.direct-adsl.nl
19 63 1.05% 63 1.24% 424 0.60% 1 0.12% 195.50.100.20
20 63 1.05% 61 1.20% 311 0.44% 1 0.12% ip54527a42.speed.planet.nl
21 62 1.04% 62 1.22% 669 0.95% 1 0.12% 82-171-240-244.ip.telfort.nl
22 60 1.00% 30 0.59% 91 0.13% 30 3.68% rens1.ilse.net
23 60 1.00% 59 1.16% 330 0.47% 1 0.12% static.42.225.46.78.clients.your-server.de
24 58 0.97% 52 1.02% 320 0.45% 7 0.86% crawlh002.ayell.org
25 56 0.94% 56 1.10% 374 0.53% 1 0.12% 84-106-100-49.cable.quicknet.nl
26 56 0.94% 34 0.67% 200 0.28% 1 0.12% d54c026b7.access.telenet.be
27 55 0.92% 55 1.08% 366 0.52% 1 0.12% d54c2fb75.access.telenet.be
28 51 0.85% 50 0.98% 253 0.36% 1 0.12% 38.105.83.13
29 50 0.84% 49 0.96% 283 0.40% 1 0.12% ip20.constant.riksnet.nu
30 50 0.84% 37 0.73% 670 0.95% 28 3.44% llf520137.crawl.yahoo.net

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 1.60% 92 1.81% 9505 13.42% 1 0.12% 12.d4.33.static.xlhost.com
2 105 1.75% 80 1.57% 7286 10.29% 66 8.10% llf520149.crawl.yahoo.net
3 2 0.03% 2 0.04% 4257 6.01% 0 0.00% 195.73.6.14
4 2 0.03% 2 0.04% 2737 3.86% 0 0.00% 141.176.128.99
5 232 3.88% 213 4.18% 2484 3.51% 46 5.64% crawl-5.cuill.com
6 177 2.96% 173 3.39% 2174 3.07% 1 0.12% a234185.upc-a.chello.nl
7 44 0.74% 43 0.84% 1890 2.67% 1 0.12% dc5147ac33.adsl.wanadoo.nl
8 28 0.47% 28 0.55% 1750 2.47% 1 0.12% 217.166.219.185
9 21 0.35% 17 0.33% 1667 2.35% 14 1.72% llf520102.crawl.yahoo.net
10 10 0.17% 10 0.20% 1663 2.35% 1 0.12% 92.64.57.161

Top 30 of 132 Total Referrers
# Hits Referrer
1 2351 39.28% - (Direct Request)
2 1074 17.94% http://www.nautabene.nl/pages/collectie/collectie.htm
3 466 7.79% http://www.nautabene.nl/
4 157 2.62% http://www.nautabene.nl/pages/zojij/index.htm
5 149 2.49% http://www.nautabene.nl/pages/maatwerk/p.htm
6 136 2.27% http://www.nautabene.nl/pages/tafels/tafels.htm
7 133 2.22% http://www.nautabene.nl/pages/collectie/salontafel-fibonacci-1.htm
8 114 1.90% http://www.nautabene.nl/pages/kasten/kasten.htm
9 111 1.85% http://www.nautabene.nl/pages/collectie/salontafel-rvs-glas-Z100-1.htm
10 71 1.19% http://www.nautabene.nl/pages/zojij/zoschreefjijalleen-steen1.htm
11 66 1.10% http://www.nautabene.nl/pages/tafels/eettafel-fibonacci1.htm
12 59 0.99% http://www.nautabene.nl/pages/collectie/eettafel-mikado.htm
13 52 0.87% http://www.google.nl/search
14 50 0.84% http://www.nautabene.nl/pages/special/specials.htm
15 49 0.82% http://www.nautabene.nl/pages/zojij/zoschreefjijalleen-werkwijze1.htm
16 48 0.80% http://www.nautabene.nl/pages/collectie/salontafel-mikado1.htm
17 38 0.63% http://www.nautabene.nl/pages/zojij/zoschreefjijalleen-plaat-steen1.htm
18 36 0.60% http://meubel.startpagina.nl/
19 35 0.58% http://www.nautabene.nl/index.html
20 34 0.57% http://www.nautabene.nl/pages/kasten/kast-wand3.htm
21 34 0.57% http://www.nautabene.nl/pages/zojij/zoschreefjijalleen-co.htm
22 34 0.57% http://www.nautabene.nl/pages/zojij/zoschreefjijalleen-rvs1.htm
23 33 0.55% http://www.nautabene.nl/pages/zojij/zoschreefjijalleen-steenvlak1.htm
24 31 0.52% http://www.nautabene.nl/pages/zojij/
25 28 0.47% http://search.live.com/results.aspx
26 28 0.47% http://www.nautabene.nl/pages/news/news1-schuim2.htm
27 27 0.45% http://www.nautabene.nl/pages/audiovideomeubels/video.htm
28 26 0.43% http://www.nautabene.nl/pages/news/news1.htm
29 25 0.42% http://www.nautabene.nl/pages/news/news2.htm
30 24 0.40% http://www.nautabene.nl/pages/collectie/salontafel-rvs-glas-Z1-1.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 25.00% site:www.nautabene.nl
2 1 8.33% -
3 1 8.33% boomstam grafmonument
4 1 8.33% design schuimmeubels
5 1 8.33% design tafels
6 1 8.33% eijkelberg
7 1 8.33% meubels hoefsloot nijmegen
8 1 8.33% poef engelse drop
9 1 8.33% schuine ka-
10 1 8.33% tafels 120 x 120

Top 15 of 136 Total User Agents
# Hits User Agent
1 787 13.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 693 11.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 352 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 318 5.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 232 3.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 186 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 164 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 153 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 153 2.56% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 150 2.51% Googlebot-Image/1.0
11 140 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 128 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
13 117 1.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 101 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon; .
15 100 1.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for September 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3064 51.19% 2920 57.30% 22573 31.87% Netherlands
2 1042 17.41% 634 12.44% 14675 20.72% US Commercial
3 732 12.23% 661 12.97% 14325 20.22% Unresolved/Unknown
4 474 7.92% 344 6.75% 14438 20.38% Network
5 343 5.73% 318 6.24% 2741 3.87% Belgium
6 92 1.54% 90 1.77% 549 0.78% Germany
7 58 0.97% 52 1.02% 320 0.45% Non-Profit Organization
8 50 0.84% 49 0.96% 283 0.40% Niue
9 42 0.70% 42 0.82% 596 0.84% Finland
10 24 0.40% 24 0.47% 80 0.11% Old style Arpanet (arpa)
11 18 0.30% 15 0.29% 75 0.11% Czech Republic
12 10 0.17% 9 0.18% 58 0.08% France
13 10 0.17% 10 0.20% 56 0.08% Ireland
14 7 0.12% 4 0.08% 12 0.02% Russian Federation
15 5 0.08% 5 0.10% 28 0.04% Greece
16 3 0.05% 2 0.04% 6 0.01% Australia
17 3 0.05% 3 0.06% 15 0.02% United Kingdom
18 2 0.03% 0 0.00% 0 0.00% Brazil
19 2 0.03% 1 0.02% 0 0.00% Canada
20 2 0.03% 2 0.04% 3 0.00% Hungary
21 1 0.02% 1 0.02% 3 0.00% Poland
22 1 0.02% 1 0.02% 3 0.00% Tuvalu


Generated by Webalizer Version 2.01